<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Minnesota Blog &#124; MN Blog &#124; MN Community</title>
	<atom:link href="http://www.minnesotablog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotablog.org</link>
	<description>Bloggers in Minnesota share your blog with the world.  This is an announcement directory for blogs about the great state of MN. If you like to blog and have something interesting to share post a comment here.</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Renter Resources For Emergency Services That Might Help With Rent</title>
		<link>http://www.minnesotablog.org/renter-resources-for-emergency-services-that-might-help-with-rent/</link>
		<comments>http://www.minnesotablog.org/renter-resources-for-emergency-services-that-might-help-with-rent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:03:33 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minneapolis bloggers]]></category>
		<category><![CDATA[minnesota blog]]></category>
		<category><![CDATA[mn blog]]></category>
		<category><![CDATA[mn community]]></category>
		<category><![CDATA[Renter Resources]]></category>
		<category><![CDATA[Twin Cities blogging]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=215</guid>
		<description><![CDATA[In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population. This might mean their job loss or lesser wages. It is hard to pay the rent without an income. Therefore, as a landlord, your consider learning about and sharing resources with your tenants that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2Frenter-resources-for-emergency-services-that-might-help-with-rent%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2Frenter-resources-for-emergency-services-that-might-help-with-rent%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Renter Resources For Emergency Services That Might Help With Rent" alt=" Renter Resources For Emergency Services That Might Help With Rent" /><br />
			</a>
		</div>
<p>In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population.  This might mean their job loss or lesser wages.  It is hard to pay the rent without an income.  Therefore, as a landlord, your consider learning about and sharing resources with your tenants that provide emergency services in the Twin Cities.  I have put together a few ideas on services/programs that might be able to help with food, utilities and even the rent.  Besides the greater possibility and likelihood of getting your rent, you are being a friend and showing that you care.  What goes around comes around. </p>
<div style="width:425px" id="__ss_11313504"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mnguru/investor-resources" title="Investor resources">Investor resources</a></strong><object id="__sse11313504" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=investorresources-120128161906-phpapp02&#038;stripped_title=investor-resources&#038;userName=mnguru" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11313504" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=investorresources-120128161906-phpapp02&#038;stripped_title=investor-resources&#038;userName=mnguru" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mnguru">John Mazzara</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/renter-resources-for-emergency-services-that-might-help-with-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 is going to be a year of change in the residential market</title>
		<link>http://www.minnesotablog.org/2012-is-going-to-be-a-year-of-change-in-the-residential-market-2/</link>
		<comments>http://www.minnesotablog.org/2012-is-going-to-be-a-year-of-change-in-the-residential-market-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:16:12 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[residential marketplace]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=213</guid>
		<description><![CDATA[My phone has been ringing off the hook with buyers and sellers getting ready to &#8220;get ready&#8221;. I hope it continues! Let me tell you that the sentiment may have turned. If I can help you, and you&#8217;ve been on the fence, the time is now. One of my resources that I follow is Alex [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2F2012-is-going-to-be-a-year-of-change-in-the-residential-market-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2F2012-is-going-to-be-a-year-of-change-in-the-residential-market-2%2F&amp;style=normal&amp;b=2" height="61" width="50" title="2012 is going to be a year of change in the residential market" alt=" 2012 is going to be a year of change in the residential market" /><br />
			</a>
		</div>
<p>My phone has been ringing off the hook with buyers and sellers getting ready to &#8220;get ready&#8221;.  I hope it continues!  Let me tell you that the sentiment may have turned.  If I can help you, and you&#8217;ve been on the fence, the time is now.  One of my resources that I follow is Alex Charfen from the CDPE Institute.  Watch what he has to say about some MAJOR money entering into the residential marketplace:</p>
<p><object style="height: 390px; width: 560px"><param name="movie" value="http://www.youtube.com/v/WmpovymqPT8?version=3&#038;feature=player_profilepage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/WmpovymqPT8?version=3&#038;feature=player_profilepage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="560" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/2012-is-going-to-be-a-year-of-change-in-the-residential-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 is going to be a year of change in the residential market</title>
		<link>http://www.minnesotablog.org/2012-is-going-to-be-a-year-of-change-in-the-residential-market/</link>
		<comments>http://www.minnesotablog.org/2012-is-going-to-be-a-year-of-change-in-the-residential-market/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:46:15 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[residential marketplace]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=211</guid>
		<description><![CDATA[My phone has been ringing off the hook with buyers and sellers getting ready to &#8220;get ready&#8221;. I hope it continues! Let me tell you that the sentiment may have turned. If I can help you, and you&#8217;ve been on the fence, the time is now. One of my resources that I follow is Alex [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2F2012-is-going-to-be-a-year-of-change-in-the-residential-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2F2012-is-going-to-be-a-year-of-change-in-the-residential-market%2F&amp;style=normal&amp;b=2" height="61" width="50" title="2012 is going to be a year of change in the residential market" alt=" 2012 is going to be a year of change in the residential market" /><br />
			</a>
		</div>
<p>My phone has been ringing off the hook with buyers and sellers getting ready to &#8220;get ready&#8221;.  I hope it continues!  Let me tell you that the sentiment may have turned.  If I can help you, and you&#8217;ve been on the fence, the time is now.  One of my resources that I follow is Alex Charfen from the CDPE Institute.  Watch what he has to say about some MAJOR money entering into the residential marketplace:</p>
<p><object style="height: 390px; width: 560px"><param name="movie" value="http://www.youtube.com/v/WmpovymqPT8?version=3&#038;feature=player_profilepage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/WmpovymqPT8?version=3&#038;feature=player_profilepage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="560" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/2012-is-going-to-be-a-year-of-change-in-the-residential-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kung Hei Fat Choy</title>
		<link>http://www.minnesotablog.org/kung-hei-fat-choy/</link>
		<comments>http://www.minnesotablog.org/kung-hei-fat-choy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:00:46 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Kung Hei Fat Choy]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=208</guid>
		<description><![CDATA[Happy Chinese New Year-Officially on January 23rd. Some of my family members are from China. We often will celebrate Chinese New Year with a tremendous meal and good company. This is the year of the Dragon. 2012 is going to be an exciting year-count on it! I hope it is your best.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2Fkung-hei-fat-choy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2Fkung-hei-fat-choy%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Kung Hei Fat Choy" alt=" Kung Hei Fat Choy" /><br />
			</a>
		</div>
<p>Happy Chinese New Year-Officially on January 23rd.  Some of my family members are from China.  We often will celebrate Chinese New Year with a tremendous meal and good company.  This is the year of the Dragon.  2012 is going to be an exciting year-count on it!  I hope it is your best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/kung-hei-fat-choy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the middle of the Winter we all need some &#8220;Summer Madness&#8221;</title>
		<link>http://www.minnesotablog.org/in-the-middle-of-the-winter-we-all-need-some-summer-madness/</link>
		<comments>http://www.minnesotablog.org/in-the-middle-of-the-winter-we-all-need-some-summer-madness/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:11:44 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Summer Madness]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=206</guid>
		<description><![CDATA[I could listen to this song over and over. It has nothing to do with real estate or mortgage-but what the heck-it&#8217;s a great tune. Sit back and enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2Fin-the-middle-of-the-winter-we-all-need-some-summer-madness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2Fin-the-middle-of-the-winter-we-all-need-some-summer-madness%2F&amp;style=normal&amp;b=2" height="61" width="50" title="In the middle of the Winter we all need some Summer Madness" alt=" In the middle of the Winter we all need some Summer Madness" /><br />
			</a>
		</div>
<p>I could listen to this song over and over.  It has nothing to do with real estate or mortgage-but what the heck-it&#8217;s a great tune.  Sit back and enjoy!  </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5bfzWj5a_Y4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/in-the-middle-of-the-winter-we-all-need-some-summer-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to think about starting the New Year</title>
		<link>http://www.minnesotablog.org/something-to-think-about-starting-the-new-year/</link>
		<comments>http://www.minnesotablog.org/something-to-think-about-starting-the-new-year/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:27:33 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=203</guid>
		<description><![CDATA[This video was sent to me today. I wanted to share it because I believe it is powerful. The meaning is up for your interpretation, as is(are) the message(s). Best wishes for a wonderful 2012.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2Fsomething-to-think-about-starting-the-new-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2Fsomething-to-think-about-starting-the-new-year%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Something to think about starting the New Year" alt=" Something to think about starting the New Year" /><br />
			</a>
		</div>
<p>This video was sent to me today.  I wanted to share it because I believe it is powerful.   The meaning is up for your interpretation, as is(are) the message(s).  Best wishes for a wonderful 2012.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/tmlTHfVaU9o?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/something-to-think-about-starting-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certificates Of Rent Paid &#8211; 2011</title>
		<link>http://www.minnesotablog.org/certificates-of-rent-paid-2011/</link>
		<comments>http://www.minnesotablog.org/certificates-of-rent-paid-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:05:17 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Certificates Of Rent Paid - 2011]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=201</guid>
		<description><![CDATA[Don&#8217;t forget to give your tenants their CRP&#8217;s by the end of January 2012. If you are a tenant, don&#8217;t forget to ask. These are useful to a tenant that qualifies for a tax deduction.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2Fcertificates-of-rent-paid-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2Fcertificates-of-rent-paid-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Certificates Of Rent Paid   2011" alt=" Certificates Of Rent Paid   2011" /><br />
			</a>
		</div>
<p>Don&#8217;t forget to give your tenants their CRP&#8217;s by the end of January 2012. If you are a tenant, don&#8217;t forget to ask. These are useful to a tenant that qualifies for a tax deduction.</p>
<p><a href="http://www.homesminneapolis.net/CRPForms11.pdf"><img class="aligncenter" src="http://www.homesminneapolis.net/CRPForms11.jpg" alt="CRPForms11 Certificates Of Rent Paid   2011"  title="Certificates Of Rent Paid   2011" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/certificates-of-rent-paid-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Minnesota-See the Flash Mob at Carlson School</title>
		<link>http://www.minnesotablog.org/happy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school/</link>
		<comments>http://www.minnesotablog.org/happy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:42:34 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Carlson School]]></category>
		<category><![CDATA[Flash Mob]]></category>
		<category><![CDATA[Happy Holidays]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=198</guid>
		<description><![CDATA[This is simply awesome-watch and enjoy! May 2012 be your best year yet. I know it will be exciting!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2Fhappy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2Fhappy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Happy Holidays from Minnesota See the Flash Mob at Carlson School" alt=" Happy Holidays from Minnesota See the Flash Mob at Carlson School" /><br />
			</a>
		</div>
<p>This is simply awesome-watch and enjoy!  May 2012 be your best year yet.  I know it will be exciting!  </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/uH8FvERQHtM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/happy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-will it be just another year or is it YOUR year of transition?</title>
		<link>http://www.minnesotablog.org/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/</link>
		<comments>http://www.minnesotablog.org/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:07:31 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minneapolis bloggers]]></category>
		<category><![CDATA[minnesota blog]]></category>
		<category><![CDATA[mn blog]]></category>
		<category><![CDATA[mn community]]></category>
		<category><![CDATA[the tower]]></category>
		<category><![CDATA[Toastmasters]]></category>
		<category><![CDATA[Twin Cities blogging]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=196</guid>
		<description><![CDATA[I recently gave a Toastmasters speech on this topic. Key to answering the question is whether or not you have written goals in mind regarding what you want or intend to accomplish. Unless there are specific goals that require you to plan and live with a purpose and focus, life will just happen. Either way [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2F2012-will-it-be-just-another-year-or-is-it-your-year-of-transition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2F2012-will-it-be-just-another-year-or-is-it-your-year-of-transition%2F&amp;style=normal&amp;b=2" height="61" width="50" title="2012 will it be just another year or is it YOUR year of transition?" alt=" 2012 will it be just another year or is it YOUR year of transition?" /><br />
			</a>
		</div>
<p>I recently gave a Toastmasters speech on this topic.  Key to answering the question is whether or not you have written goals in mind regarding what you want or intend to accomplish. Unless there are specific goals that require you to plan and live with a purpose and focus, life will just happen.  Either way is fine as long as you know what to expect.  Many people are frustrated when they expect something different.  Mastering time and focusing on goals may more create a more fulfilling life.  Soon, I will begin my annual project of goal setting.  I intend to plan my year with measurable goals.  I find I&#8217;m much happier when I&#8217;m focused on where I&#8217;m going.  As such, I just came across this PDF called The Tower.  I thought it was interesting and wanted to share it here.  It is a short e-book about a man who is achieving his goals and living the dream.  He&#8217;s living life on his terms and creating a legacy.  He became more focused after he analyzed a video game he was playing.  It is a pretty interesting book.  Maybe one of your goals involves real estate-buying a new home or investment property.  If this is a goal of yours, I can help.  Give me a call and let me help you figure out how we can make real estate goals become your reality in 2012.</p>
<p style="text-align: center;"><a href="http://www.homesminneapolis.net/thetower.pdf"><img class="aligncenter" src="http://www.homesminneapolis.net/thetower.jpg" alt="thetower 2012 will it be just another year or is it YOUR year of transition?"  title="2012 will it be just another year or is it YOUR year of transition?" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Vs Foreclosures Vs Traditional sales</title>
		<link>http://www.minnesotablog.org/short-sales-vs-foreclosures-vs-traditional-sales/</link>
		<comments>http://www.minnesotablog.org/short-sales-vs-foreclosures-vs-traditional-sales/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:08:11 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Minneapolis bloggers]]></category>
		<category><![CDATA[minnesota blog]]></category>
		<category><![CDATA[mn blog]]></category>
		<category><![CDATA[mn community]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Traditional sales]]></category>
		<category><![CDATA[Twin Cities blogging]]></category>

		<guid isPermaLink="false">http://www.minnesotablog.org/?p=194</guid>
		<description><![CDATA[We need to understand that while the current economy is really a &#8220;Tale Of Two Cities&#8221; in that some people have no idea we are in a recession whereas others are in deep pain, the real estate market as a whole is being impacted by distressed properties. Based on the current backlog of homes, it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minnesotablog.org%2Fshort-sales-vs-foreclosures-vs-traditional-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minnesotablog.org%2Fshort-sales-vs-foreclosures-vs-traditional-sales%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Short Sales Vs Foreclosures Vs Traditional sales   " alt=" Short Sales Vs Foreclosures Vs Traditional sales   " /><br />
			</a>
		</div>
<p>We need to understand that while the current economy is really a &#8220;Tale  Of Two Cities&#8221; in that some people have no idea we are in a recession whereas others are in deep pain, the real estate market as a whole is being impacted by distressed properties.  Based on the current backlog of homes, it may be this way for some time.  That being said, why are short sales being embraced by everyone as the most economical way to move markets forward?  When you look at a comparison of the loss incurred by the lender, you will see that losses are generally worse with a foreclosure.  Larger losses via lower sales prices ultimately impacts everyone who is buying, selling or refinancing.  I have a report and flyer I&#8217;d like to share.  Both provide you with opinions and resources so you can draw your own conclusions.  Solving the housing problem starts with understanding the problem as well as exploring viable solutions.</p>
<p><a href="http://www.homesminneapolis.net/ShortSaleHousingReport.pdf"><img src="http://www.homesminneapolis.net/ShortSaleHousingReport.jpg" alt="ShortSaleHousingReport Short Sales Vs Foreclosures Vs Traditional sales   " title="Short Sale Housing Report" width="212" height="284" class="aligncenter size-full wp-image-519" /></a></p>
<p><a href="http://www.homesminneapolis.net/UnderwaterHomeLoan.pdf"><img src="http://www.homesminneapolis.net/UnderwaterHomeLoan.jpg" alt="UnderwaterHomeLoan Short Sales Vs Foreclosures Vs Traditional sales   " title="UnderwaterHomeLoan" width="228" height="296" class="aligncenter size-full wp-image-520" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotablog.org/short-sales-vs-foreclosures-vs-traditional-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

